Voting Home / Arts and Entertainment / BEST Theatre Group
Whether it is a comedy or tragedy, everyone loves a great performance. Who puts on the best?
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| 11th Hour Theatre Co | 100 South Broad Street Philadelphia, PA | #14 |
| Act II Playhouse | 56 E Butler Ave Ambler, PA | #16 |
| Arden Theatre Company | 40 N 2nd St Philadelphia, PA | #8 |
| Azuka Theatre | Offices: 525 S 4th St Philadelphia, PA | #4 |
| Bristol Riverside Theatre | 120 Radcliffe St Bristol, PA | #15 |
| Broadway Theatre of Pitman | 43 S Broadway Pitman, NJ | #2 |
| Hedgerow Theatre | 64 Rose Valley Rd Media, PA | #7 |
| Iron Age Theatre | 208 Dekalb St Norristown, PA | #11 |
| MacGuffin Theatre and Film Co. | 2030 Sansom Street Philadelphia, PA | #17 |
| Mainstage Center for the Arts | 200 College Dr Blackwood, NJ | #9 |
| NEWTOWN ARTS COMPANY | 120 N. State Street Newtown, PA | #6 |
| People's Light and Theatre Company | 39 Conestoga Rd Malvern, PA | #12 |
| Philadelphia Theatre Company | 480 S Broad St Philadelphia, PA | #13 |
| Pig Iron Theatre Company | P.O Box 17275 Philadelphia, PA | #20 |
| South Camden Theatre Company, Inc. | 400 Jasper Street Camden, NJ | #5 |
| Spirit In Motion Ballet Theater & PA School of the Performing Arts | 2324 2nd Street Pike Newtown, PA | #3 |
| The Media Theatre | 104 East State St Media, PA | #18 |
| The Wilma Theater | 265 S Broad St Philadelphia, PA | #18 |
| Upper Darby Summer Stage | 601 N Lansdowne Ave Drexel Hill, PA | #1 |
| Walnut Street Theatre Company | 825 Walnut St Philadelphia, PA | #10 |
2010 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2009 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2008 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2007 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group