Voting Home / Arts and Entertainment / BEST Theatre Group
Whether it is a comedy or tragedy, everyone loves a great performance. Who puts on the best?
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| 11th Hour Theatre Co | 100 South Broad Street Philadelphia, PA | #6 |
| Arden Theatre Company | 40 N 2nd St Philadelphia, PA | #14 |
| Azuka Theatre | Offices: 525 S 4th St Philadelphia, PA | #10 |
| BCKSEET Productions | 518 S 7th St Philadelphia, PA | #10 |
| Curio Theatre Company | 815 S 48th St Philadelphia, PA | #20 |
| Flashpoint Theatre Company | PO Box 54453 Philadelphia, PA | #9 |
| Forge Theatre | 241 1st Ave Phoenixville, PA | #16 |
| Hedgerow Theatre | 64 Rose Valley Rd Media, PA | #19 |
| Lantern Theater Company | 923 Ludlow Street Philadelphia, PA | #13 |
| Mainstage Center for the Arts | 200 College Dr Blackwood, NJ | #2 |
| Mauckingbird Theatre Company | Philadelphia, PA | #12 |
| NEWTOWN ARTS COMPANY | 120 N. State Street Newtown, PA | #4 |
| Nice People Theatre Company | 225 Church St Philadelphia, PA | #5 |
| People's Light and Theatre Company | 39 Conestoga Rd Malvern, PA | #17 |
| Pig Iron Theatre Company | P.O Box 17275 Philadelphia, PA | #17 |
| South Camden Theatre Company, Inc. | 400 Jasper Street Camden, NJ | #7 |
| Spirit In Motion Ballet Theater & PA School of the Performing Arts | 2324 2nd Street Pike Newtown, PA | #3 |
| Theatre Exile | 1340 S. 13th Street Philadelphia, PA | #8 |
| Upper Darby Summer Stage | 601 N Lansdowne Ave Drexel Hill, PA | #1 |
| Walnut Street Theatre Company | 825 Walnut St Philadelphia, PA | #15 |
2011 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2009 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2008 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group2007 Winners + −
BEST Art Gallery BEST Comedy Club BEST Indie Theater BEST Museum BEST Theatre Group