Voting Home / Fitness / BEST Running Club
| Nominee | Address | Rank |
|---|---|---|
| Ambler Area Running Club | Ambler, PA | #6 |
| Back On My Feet | 1520 Locust St # 804 Philadelphia, PA | #13 |
| Bronwen Per-Lee | 1025 S 6th St Philadelphia, PA | #12 |
| Bryn Mawr Running Club | 828 W Lancaster Ave Bryn Mawr, PA | #2 |
| Clark Park Track Club | Philadelphia, PA | #19 |
| Fairmount Running Club | Fairmount Park PA | #9 |
| Fast Tracks Running Club | Radnor, PA | #17 |
| Fishtown Beer Runners | Philadelphia, PA | #1 |
| Fishtown Beer Runners | W Susquehanna Ave Philadelphia, PA | #19 |
| Fishtown Beer Runners | 2346 E Susquehanna Ave Philadelphia, PA | #8 |
| Fishtown Beer Runners | Philadelphia, PA | #13 |
| Fishtown Beer Runners | Philadelphia, PA | #19 |
| Fishtown Beer Runners | Philadelphia, PA | #18 |
| Philadelphia Hash House Harriers | Philadelphia, PA | #5 |
| Philly Runners | Philadelphia Museum of Art Philadelphia, PA | #3 |
| Run Like a Philly Girl | Philadelphia, PA | #7 |
| Sweat Fitness | 1425 Arch St Philadelphia, PA | #4 |
| Team In Training - Eastern PA | Philadelphia, PA | #11 |
| West Philly Runners | Philadelphia, PA | #19 |
| Wissahickon Wanderers Running Club | Philadelphia, PA | #10 |
2010 Winners + −
BEST Boot Camp BEST Dance Studio BEST Gym BEST Martial Arts BEST Personal Trainers BEST Pilates Studio BEST Running Club BEST Running Gear BEST Sporting Goods BEST Yoga Studio2009 Winners + −
BEST Bike Shop BEST Dance Studio BEST Gym BEST Martial Arts BEST Pilates Studio BEST Running Gear BEST Sporting Goods BEST Yoga Studio2008 Winners + −
BEST Bike Shop BEST Dance Studio BEST Gym BEST Martial Arts BEST Pilates Studio BEST Running Gear BEST Sporting Goods BEST Yoga Studio2007 Winners + −
BEST Bike Shop BEST Dance Studio BEST Gym BEST Martial Arts BEST Pilates Studio BEST Running Gear BEST Sporting Goods BEST Yoga Studio